| Description | PS1 | PS3 | PS5 | Cover |
|---|---|---|---|---|
| Scott 2523. BEP printing, no prefix for plate number. Release date 3/29/91 | #1, 2, 3, 4 | 1.00 | 3.50 | 4.00 |
| #5 | 1.00 | 4.00 | 4.50 | |
| #6, 7 | 1.00 | 3.50 | 4.00 | |
| #8 | 1.00 | 4.00 | 4.50 | |
| #9 | 10.50 | 11.00 | 12.00 | Scott 2523A. American Bank Note Printing. Plate number prefix "A". |
| #A11111, 22211 | 3.80 | 4.40 | 5.00 | |
| Sets | ||||
| Complete Set of 11 | 29.00 | 50.00 | 55.00 | |
| Varieties | ||||
| Scott 2523c Toledo brown (error) | ||||
| #1 | 1500.00 | 2750.00 | 3000.00 | |
| #7 | 125.00 | 140.00 | 150.00 | |
| Lenz Paper (smooth tag - error) | ||||
| #2 | 300.00 | 350.00 | 400.00 | |
| #6 | 110.00 | 120.00 | 130.00 | |
A Toledo Brown #1 Used single was offered for sale in the Mar 1997 Coil Line. It is illustrated on the back cover. Price $1500. That is the basis for my price here.
A PS5 of the Lenz paper #2 was sold for $299 at Internet Auction around Dec 1, 1997. Here is what it looked like (you can't see the tag, of course, but you can see the centering). This was offered as F-VF, but in my opinion it is on the high side of Fine. It is centered a bit high, but that could be VF. But the perfs are just too close to the left hand side ofthe stamps for me to be comfortable considering this overall as F-VF. Grading is highly subjective of course. My price above is for a copy centered no worse than this top to bottom, and with better vertical centering.

The description from the on-line catalog:
A RARE strip of 5 of "LENZ " Plate #2 of Mt Rushmore (2523) coil F-VF MNH. See Photo. This RARE seldom offered strip is the actual strip that was sent to Scott Catalog editiors for possible future listing. Listed in the 1995 PLATE NUMBER COIL CATALOG as F29MR-2 Surface phosphor paper ("Lenz paper" variety) and has a CV of $600. Much scarcer than the LENZ plate #6 it is reported that only about 90 strips of #2 exist. The strip is POST OFFICE FRESH and when viewing the photo use it as a guide for the centering only as the photo over the internet does not do it justice. The stamp is fresh and MNH.
Go to: top of page or 29¢ flag over White house or 25¢ flag
| Description | PS1 | PS3 | PS5 | Cover |
|---|---|---|---|---|
| #1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18 | 1.00 | 3.50 | 4.00 | 1.00 |
| Complete Set of 17 | 17.00 | 70.00 | 79.00 |
Back to: top of page or 32¢ flag
| Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| Scott 2913. Dull gum | #11111, 22222, 33333, 44444, 45444, 66646 | 3.75 | 4.50 | 5.00 | |
| #22322 | 8.80 | 9.40 | 10.00 | ||
| #34333 | 3.75 | 4.50 | 5.00 | ||
| #66666 | 8.80 | 9.40 | 10.00 | ||
| #77767, 78767 | 3.75 | 4.40 | 5.00 | #99969 | 3.75 | 4.40 | 5.00 |
| Scott 2913 Shiny Gum | |||||
| #11111, 22222 | 3.75 | 4.40 | 5.00 | ||
| #22221 | 4.25 | 4.90 | 5.50 | ||
| Scott 2914 Stamp Venturer Printing. Plate prefix "S". | |||||
| #S11111 | 2.75 | 3.40 | 4.00 | Sets. | |
| Set of 14: One of each number | - | ||||
| Complete Set of 16 | ----- | - | - | ||
Back to: top of page