| Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| #1 | 2.50 | 100.00 | 350.00 | ||
| #2 | 1.00 | 18.00 | 40.00 | ||
| #3 | 12.00 | 300.00 | 850.00 | ||
| #4 | 1.00 | 6.50 | 7.25 | |
|
| #5 | 1.00 | 3.75 | 4.25 | |
|
| #6 | 500.00 | 2000.00 | 3500.00 | ---- | |
| #7 | 30.00 | 30.00 | 31.00 | ---- | |
| Sets | |||||
| Short Set of 6 | 47.50 | 455.00 | 1250.00 | --- |
|
| Complete Set of 7 | 550.00 | 2450.00 | 4775.00 | --- |
Back to: top of page or 18¢ Flag or 20¢ Flag or 22¢ Flag or23¢ Flag or 23¢ USA or 25¢ Flag or 29¢ Flag over Rushmore or 29¢ Flag over White House or 32¢ Flag
| Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| Scott 1895. Block tagged | |||||
| #1 | 2.00 | 7.00 | 70.00 | ||
| #2 | 1.00 | 8.00 | 8.50 | ||
| #3 | 1.00 | 4.60 | 5.00 | ||
| #4 | 5.00 | 35.00 | 600.00 | ||
| #5 | 1.00 | 3.85 | 4.25 | ||
| #6 | 3.00 | 69.00 | 150.00 | ||
| #7 not released | --- | --- | --- | --- | --- |
| #8 | 1.00 | 11.50 | 12.00 | --- | |
| #9,10 | 1.00 | 3.85 | 4.25 | --- | |
| #11,12 | 5.00 | 8.00 | 8.50 | --- | |
| #13,14 | 1.00 | 3.85 | 4.25 | --- | |
| Scott 1895a 20¢ Flag Precanceled (two horizontal bars) | |||||
| #14 | 55.00 | 55.00 | 60.00 | 55.00 | --- |
| Sets | |||||
| Unprecanceled Complete Set of 13 | 330.00 | 190.00 | 900.00 | ||
| Complete Set of 14 | 380.00 | 240.00 | 950.00 | ||
| Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| Scott 2215. Regular plate number. Issued 3/29/85 | |||||
| #1 | 1.00 | 12.00 | 12.50 | ||
| #2 | 1.00 | 3.00 | 3.50 | ||
| #3 | 1.00 | 10.00 | 48.00 | ||
| #4, 5 | 1.00 | 4.50 | 5.00 | ||
| #6 | 5.20 | 5.6 | 6.00 | 50.00 | |
| #7 | 1.00 | 12.00 | 12.50 | ||
| #8 | 1.00 | 3.00 | 3.50 | ||
| #9 not released | --- | --- | --- | --- | |
| #10, 11 | 1.00 | 4.50 | 5.00 | ||
| #12 | 1.00 | 3.00 | 3.50 | ||
| #13 | 1.00 | 12.00 | 12.50 | ||
| #14 | 25.00 | 25.50 | 26.00 | ||
| #15,16 | 3.00 | 2.50 | 4.00 | ||
| #17, 18 | 1.00 | 4.50 | 5.00 | ||
| #19 | 1.00 | 3.00 | 3.50 | ||
| #20 | 1.00 | 4.50 | 5.00 | ||
| #21 | 3.00 | 4.50 | 5.00 | ||
| #22 | 1.00 | 3.00 | 3.50 | ||
| Plate number prefixed with a "T". Whiter paper. FDOI 5/23/87 | |||||
| #T1 | 2.50 | 3.00 | 3.50 | 3.00 | 7.50 |
| Sets | |||||
| Complete Set of 22 | 67.50 | 140.00 | 190.00 | ||
| Varieties | |||||
| #2 imperforate | ----- | 150.00 | 175.00 | ||
| #11 re-entered plate number | 14.00 | 14.00 | 14.00 | 15.00 | |
| #13 high number | 25.00 | 25.00 | 25.00 | ||
| #13 low number | 25.00 | 250.00 | 25.00 | ||
| Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|
| #A111 | 3.00 | 3.50 | 4.00 | |
| #A112 | 5.00 | 5.50 | 6.00 | |
| #A122 | 4.00 | 4.50 | 5.00 | |
| #A212,222 | 3.00 | 3.50 | 4.00 | |
| #A333 | 4.00 | 4.5 | 5.00 | |
| Sets | ||||
| Complete Set of 6 | 22.00 | 25.00 | 28.00 | |
| Varieties | ||||
| #222 thin red two in plate number | 3.00 | 3.50 | 4.00 |
Back to: top of page or 18¢ Flag or 20¢ Flag or 22¢ Flag or23¢ Flag or 23¢ USA or 25¢ Flag or 29¢ Flag over Rushmore or 29¢ Flag over White House or 32¢ Flag
| Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| Scott 2606. American Bank Note printings. Plate prefix "A". Release date 7/21/92 | #A1111 | 3.00 | 3.50 | 4.00 | 4.00 | #A2222 | 3.00 | 3.50 | 4.00 |
| #A2232, 2233, 3333, 4364, 4433, 4444, 4453 | 4.00 | 4.30 | 4.75 | ||
| Scott 2607. BEP printing. No plate number prefix. Released 10/9/92 | |||||
| #1111 regular gum | 3.00 | 3.50 | 4.00 | 4.00 | |
| #1111 dull gum | 3.75 | 4.00 | 4.75 | ||
| Scott 2608. Stamp Venturer's printing. Plate number prefix "S". Released 5/14/93. | |||||
| #S111 | 3.00 | 3.50 | 4.00 | D ALIGN=right>4.00 | |
| Sets | |||||
| Complete Set of 12 | 43.50 | 48.00 | 54.00 | ||
| Varieties | |||||
| #1111 tagged (error) | 74.00 | 74.00 | 75.00 | ||
Back to: top of page or 25¢ flag
| Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|
| Scott 2280. Block tagged. Release date 5/20/88 | #1 | 5.50 | 6.00 | 6.50 |
| #2, 3, 4, 5 | 1.00 | 3.00 | 3.50 | |
| #7 | 1.00 | 6.00 | 6.50 | |
| #8 | 1.00 | 3.00 | 3.50 | |
| #9 | 2.00 | 8.75 | 9.25 | Scott 2280. Pre-phosphored paper. Released 2/14/89. |
| #1 | 39.00 | 39.50 | 40.00 | |
| #2, 3 | 1.00 | 3.00 | 3.50 | |
| #5 | 1.00 | 6.00 | 6.50 | |
| #6 | 7.50 | 11.75 | 12.50 | |
| #7, 8, 9, 10, 11, 13, 14 | 1.00 | 3.00 | 3.50 | |
| #15 | 2.50 | 6.00 | 6.50 | |
| Sets | ||||
| Complete Set of 21 | 73.00 | 125.00 | 135.00 | |
Back to: top of page or 18¢ Flag or 20¢ Flag or 22¢ Flag or 23¢ Flag or 23¢ USA or 25¢ Flag or 29¢ Flag over Rushmore or 29¢ Flag over White House or 32¢ Flag
Back to:Top of page or PNC home page or General stamp home page
18¢ Flag #6 is so scarce that these prices are simply starting points. Each copy is judged on its own qualities of centering, color, small flaws etc. and priced accordingly. The price for the PS5 is based on Robert Rabinowitz's List #127, Jan 97.
22¢ Flag #6 has an odd history. Most of the printing was bought up by speculators and relatively few were sold to the public over the counter. The cover price given is for philatelic covers canceled in the 22¢ rate period. I believe there are less than 50 philatelic covers known. Actual non-philatelic uses are worth considerably more. I believe only one or two are known.
Go to:Top of flags page or PNC home page or General stamp home page