These stamps are denominated, but with a letter instead of a number. They are used during rate changes. The letter denomination allows the USPS to sell the stamps for whatever rate is set, and in any event for more than the old rate.The letter issues began with "A", and have now continued through "G", as the rate changes roll along just a bit faster than the mechanism to set the new rates does. The "D" was the first issue in the PNC period.
| Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| Scott #2112. Tagged | |||||
| #1 | 1.00 | 4.00 | 7.00 | 1.00 | |
| #2 | 1.00 | 4.00 | 7.00 | ||
| Set | |||||
| Set of 2 | 2.00 | 8.00 | 14.00 | ||
| Varieties | |||||
| Scott 2112a Imperforate (error) | |||||
| #1 | --- | ---.00 | ---.00 | ||
| #2 | --- | --.00 | --.00 | ||
| Scott 2112b Not tagged (error) | |||||
| #1 | 300.00 | 300.00 | 300.00 |
| Description | PS1 | PS3 | PS5 | Cover |
|---|---|---|---|---|
| Scott O139. | ||||
| #1 | 30.00 | 30.00 | 60.00 | |
| Description | PS1 | PS3 | PS5 | Cover |
|---|---|---|---|---|
| Scott 2279. Block tagged | ||||
| #1111 | 1.00 | 2.75 | 3.00 | |
| #1211 | 2.00 | 4.00 | 4.50 | |
| #1222 | 1.00 | 2.75 | 3.00 | |
| #2222 | 7.00 | 7.50 | 8.00 | |
| Sets | ||||
| Set of 4 | 11.00 | 17.00 | 18.50 | |
| Varieties | ||||
| Scott 2279a Imperforate (error) | ||||
| #1111,1211,2222 | --- | unk | unk | |
| "Overall bleed" tagging (error) | ||||
| #2222 | 14.00 | 14.00 | 15.00 | |
| Description | PS1 | PS3 | PS5 | Cover |
|---|---|---|---|---|
| Scott 2518. | ||||
| #1111 | 1.00 | 3.50 | 4.00 | |
| #1211 | 19.00 | 19.00 | 20.00 | |
| #1222 | 1.00 | 3.50 | 4.00 | |
| #2211 | 4.00 | 4.50 | 5.00 | |
| #2222 | 1.00 | 3.50 | 4.00 | |
| Sets | ||||
| Set of 5 | 30.00 | 37.00 | 40.00 | |
| Varieties | ||||
| Scott 2518a Imperforate (error) | ||||
| #1111,1222, 2211, 2222 | --- | unk | unk | |
| Description | PS1 | PS3 | PS5 | Cover |
|---|---|---|---|---|
| Scott 2889. BEP printing, no prefix for plate number | ||||
| #1111 | 1.00 | 4.50 | 5.00 | 5.00 |
| #2222 | 1.00 | 4.50 | 5.00 | 5.00 |
| Scott 2890. ABN printing. Plate number prefix "A" | ||||
| #A1111 | 1.00 | 4.00 | 4.50 | 5.00 |
| #A1112 | 2.00 | 4.00 | 4.50 | 7.50 |
| #A1113 | 4.00 | 5.00 | 5.50 | 6.00 |
| #A1211 | 4.00 | 4.00 | 4.50 | 5.00 |
| #A1212 | 4.00 | 4.00 | 4.50 | 5.00 |
| #A1222 | 3.00 | 5.00 | 5.50 | 6.00 |
| #A1311 | 2.00 | 4.00 | 4.50 | 7.50 |
| #A1313 | 1.00 | 4.00 | 4.50 | 5.00 |
| #A1314 | 5.00 | 5.00 | 5.50 | 6.00 |
| #A1324 | 2.00 | 4.00 | 4.50 | 7.50 |
| #A1417 | 4.00 | 5.00 | 5.50 | 6.00 |
| #A1433 | 5.00 | 5.00 | 5.50 | 6.00 |
| #A2211 | 4.00 | 4.00 | 4.50 | 5.00 |
| #A2212 | 4.00 | 4.00 | 4.50 | 5.00 |
| #A2213 | 2.00 | 4.00 | 4.50 | 5.00 |
| #A2214 | 3.50 | 4.00 | 4.50 | 5.00 |
| #A2223 | 4.50 | 5.00 | 5.50 | 6.00 |
| #A2313 | 3.50 | 4.00 | 4.50 | 5.00 |
| #A3113 | 3.50 | 4.00 | 4.50 | 5.00 |
| #A3114 | 2.00 | 5.00 | 5.50 | 6.00 |
| #A3314 | 1.00 | 4.00 | 4.50 | 5.00 |
| #A3315 | 4.50 | 5.00 | 5.50 | 6.00 |
| #A3323 | 3.50 | 4.00 | 4.50 | 5.00 |
| #A3324 | 1.00 | 4.00 | 4.50 | 5.00 |
| #A3423 | 4.00 | 5.00 | 5.50 | 6.00 |
| #A3426 | 4.00 | 5.00 | 5.50 | 6.00 |
| #A3433 | 1.00 | 4.00 | 4.50 | 5.00 |
| #A3435 | 3.50 | 4.00 | 4.50 | 5.00 |
| #A3436 | 1.00 | 4.00 | 4.50 | 5.00 |
| #A4426+ | 3.00 | 5.00 | 5.50 | 6.00 |
| #A4427 | 1.00 | 4.00 | 4.50 | 5.00 |
| #A4435 | 149.00 | 149.50 | 150.00 | 250.00 |
| #A5327 | 2.00 | 4.00 | 4.50 | 5.00 |
| #A5417 | 3.00 | 4.00 | 4.50 | 5.00 |
| #A5427 | 1.00 | 4.00 | 4.50 | 5.00 |
| #A5437 | 4.00 | 5.00 | 5.50 | 6.00 |
| #2890 -Short set of 35 ABNs | 0.00 | 120.00 | 125.00 | --- |
| Stamp Venturer's printing. Plate number prefix "S". | ||||
| Scott 2891 Perforated | ||||
| #S1111 | 1.00 | 4.50 | 5.00 | 1.00 |
| Scott 2892 Rouletted ("slit perforation") | ||||
| #S1111 | 1.00 | 4.50 | 5.00 | 1.00 |
| #S2222 | 1.00 | 4.50 | 5.00 | 1.00 |
| G SETS | ||||
| #2890 -Short set of 35 ABNs | 0.00 | 120.00 | 125.00 | --- |
| #2889-92 Complete set of 41 G's | 0.00 | 245.00 | 250.00 | --- |
| Varieties | ||||
| Scott 2891 S1111 perf | ||||
| 4 digit black back number on PNC at top | 24.50 | 24.75 | 25.00 | --- |
| 4 digit black back number on PNC at bottom | 24.50 | 24.75 | 25.00 | --- |
| 4 digit purple back number on PNC | 36.50 | 37.25 | 37.50 | --- |
| 5 digit purple back number on PNC at top | 24.50 | 24.75 | 25.00 | --- |
| 5 digit purple back number on PNC at bottom | 24.50 | 24.75 | 25.00 | --- |
| Imperforate (error) | ||||
| Scott 2889a Number unknown | --- | unk | unk | --- |
Top of page or Stamp home page