| PNC Code | Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|---|
| Scott 2225 - Block Tagged | ||||||
| 1TRn | #1,2 | .35 | .35 | .40 | 1.00 | |
| Scott 2225a - Not tagged, dull gum, normal paper | ||||||
| 1TRn+"n" | #2 | .35 | .35 | .40 | 1.00 | |
| #3 | .95 | .95 | 1.00 | 2.00 | ||
| Scott 2225b - Not tagged, shiny gum, white paper | 1TRn + "sw" | #3 | .95 | .95 | 1.00 | 2.00 |
| #3 (error - weak all over tag) | 6.50 | 6.50 | 6.50 | 10.00 | ||
| 1TRset - Set of five (no error) | 2.85 | 2.85 | 3.10 | |||
Back to top of page * 1¢ Omnibus Re * 3¢ Connestoga Wagon * 5¢ Circus Wagon * 32¢ Ferry Boat $1 plane
| PNC Code | Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|---|
| Scott 2252 - Tagged | ||||||
| 3Tcon | #1 | .90 | .95 | 1.00 | 1.00 | |
| Scott 2252a - Not tagged, dull gum, normal paper | ||||||
| 3Tcon+"n" | #2, 3 | 1.20 | 1.20 | .1.25 | 1.20 | |
| Scott 2252b - Not tagged, shiny gum, white paper | 3Tcon + "sw" | #3 | 1.20 | 1.20 | 1.25 | 1.20 |
| #6 | 2.40 | 2.45 | 2.50 | 2.50 | ||
| 3Tconset - Set of five | - | - | - | |||
Back to top of page * 1¢ Omnibus Re * 3¢ Connestoga Wagon * 5¢ Circus Wagon * 32¢ Ferry Boat $1 plane
| PNC Code | Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|---|
| Scott 2452 - Tagged. Value "05" | ||||||
| 05Tcir | #1 | .90 | .95 | 1.00 | 1.00 | |
| Scott 2452a - Not tagged. Value "05". | ||||||
| 05Tcir+"n" | #1 | .90 | .95 | .1.00 | 1.00 | |
| Scott 2452B - Not tagged. Value "05" | 05Tcir+n" | #A1, A2, A3 | 1.30 | 1.40 | 1.50 | 1.50 | Scott 2452C - Not tagged. Value "5¢" |
| 5Tcir+n | #S1, S2 | 1.30 | 1.45 | 1.50 | 1.50 | |
| 5Tcirset - Set of seven | - | - | - | |||
Back to top of page * 1¢ Omnibus Re * 3¢ Connestoga Wagon * 5¢ Circus Wagon * 32¢ Ferry Boat *$1 Plane
| PNC Code | Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| Scott 2453 - brown | |||||
| 5Tcan# | #1,2,3 | 1.35 | 1.45 | 1.50 | 1.50 |
| Scott 2454 - red brown (engraved edition) shiny gum | |||||
| 5Tcan# | #S11 | .95 | 1.05 | .1.15 | 1.50 |
| Scott 2454 - same but dull gum | 5Tcan #+ "d" | #S11 | - | 9.90 | 10.00 | - |
Back to top of page * 1¢ Omnibus Re * 3¢ Connestoga Wagon * 5¢ Circus Wagon * 32¢ Ferry Boat $1 plane
| Code | Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| Shiny Gum | |||||
| 32Tn+s | #2,3,4 | 4.60 | 5.25 | 5.75 | 5.00 |
| #5 | 8.60 | 9.25 | 9.50 | ||
| Duller gum | |||||
| 32Tn+d" | #3, 5 | 4.60 | 5.25 | 5.75 | 5.00 |
| #4 | 14.50 | 14.95 | 15.00 | ||
| Light blue color variety | |||||
| 32Tn+v" | #5 | - | - | - | - |
| 32Tset - Set of four (cheapest each number) | |||||
| 32Tset | 18.00 | 21.00 | 23.00 | ||
The light blue variety is described in Linn's April 7, 1997 page 2 as being similar to the 45¢ Harvey Cushing Great American stamp (the regular color is similiar to the 11¢ Alden Partridge stamp). A plate number strip was to be sold in a Contemporary Coils auction closing April 6. I'll try and get the price realized.
Back to top of page * 1¢ Omnibus Re * 3¢ Connestoga Wagon * 5¢ Circus Wagon * 32¢ Ferry Boat $1 Plane
| Code | Description | PS1 | PS3 | PS5 | Cover | FDC |
|---|---|---|---|---|---|
| 100Tn | #1,3 | 3.00 | 5.00 | 8.00 | 5.00 |
Back to: PNC home page or General stamp home page